Sebenarnya ponsel Google Nexus S 4G ini adalah varian terbaru dari Nexus S yang telah disupport jaringan 4G WiMAX. Ponsel Google Nexus S 4G berjalan di atas Android 2.3 Gingerbread operating system dengan dukungan prosessor Hummingbird 1GHz. Handphone terbaru yang dikembangkan oleh Samsung dan Google ini memiliki hardware dan software yang terintegrasi pada Nexus S 4G dengan tujuan mampu mengoptimalkan kinerja Android Gingerbread. Google Nexus S 4G juga dilengkapi dengan kamera depan, kamera belakang, memori internal 16GB, dukungan fitur NFC dan WiFI 802.11 b/g/n. Untuk mengetahui lebih detail mengenai ponsel google nexus S 4G ini silahkan simak spesifikasi dan fiturnya secara lebih lengkap di bawah ini :
Spesifikasi dan Fitur Google Nexus S 4G :
| Color | Available | Black | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
| General | Network | CDMA 800/1900 4G WiMAX | |
| Announced | 2011, 1Q | ||
| Processor | Cortex A8 (Hummingbird) 1GHz processor | ||
| SAR Rating | |||
| Design | Type | Blok | |
| Antenna | Fixed Internal | ||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | |
| Stand-by (hrs) | |||
| TalkTime(min) | |||
| Audio | Format | MP3/WAV/eAAC+/AC3/FLAC player | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | No | ||
| A2DP | Yes | ||
| Connectivity | HSDPA | 4G WiMAX | |
| EDGE | |||
| Bluetooth | Yes, v2.1 with A2DP | ||
| 3G | No | ||
| GPRS | No | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n; DLNA | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Size | Dimensions (mm) | 123.9 x 63 x 10.9 | |
| Weight (g) | 129 | ||
| Keys | Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | Accelerometer, Proximity,Three-axis gyro sensor | ||
| Lighting | |||
| Memory | Phonebook | Practically unlimited entries and fields | |
| Internal (MB) | 16GB storage, 512 MB RAM | ||
| Expansion | |||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Video | Format | MP4/DivX/WMV/H.264/H.263 player | |
| Recorder | Yes | ||
| TV | Null | ||
| Entertainment | Games | Yes + Download | |
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Yes, Email, Push Email | |||
| IM | |||
| Push-To-Talk | |||
| Software | Java (J2ME) | Yes | |
| WAP | Not Supported | ||
| Platform OS | Android OS – v2.3 Gingerbread | ||
| Browser | HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Social networking integration, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Flash Player v10.1 | ||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | CMOS, 5.0 Megapixel | |
| Digital zoom | Yes | ||
| Max. Resolution | 2560 x 1920 pixels | ||
| Flash | Yes | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | Autofocus, Geo-tagging, Touch Focus | ||
| Photo Format | JPG | ||
| Front Camera | Yes | ||















0 komentar:
Post a Comment